SOS Release: June 7th Primary Election Turnout Numbers Statewide and County

June 7th Primary Election Turnout Numbers Statewide and County

Pierre, SD – Yesterday’s June 7th primary had a total statewide turnout of 21.93%. The Republican primary had a total turnout of 27.2% and the Democrat Primary saw a turnout of 17.5% from Democrat and Independent voters.

Total Turnout for each County is listed below:

County Ballots Cast Voters Percent Turnout
Aurora 504 1924 26.20%
Beadle 1623 10965 14.80%
Bennett 437 2040 21.42%
Bon Homme 985 4064 24.24%
Brookings (Vote Center) 3619 20054 18.05%
Brown (Vote Center) 4841 24992 19.37%
Brule 865 4074 21.23%
Buffalo 234 1082 21.63%
Butte 2134 7314 29.18%
Campbell 566 1229 46.05%
Charles Mix 1201 5831 20.60%
Clark 513 2685 19.11%
Clay 1910 9970 19.16%
Codington 3859 17827 21.65%
Corson 461 2545 18.11%
Custer 2165 8135 26.61%
Davison 2254 12278 18.36%
Day 917 4275 21.45%
Deuel 539 3021 17.84%
Dewey 790 3468 22.78%
Douglas 537 2241 23.96%
Edmunds 1007 2994 33.63%
Fall River 2010 6191 32.47%
Faulk 509 1629 31.25%
Grant 2617 6357 41.17%
Gregory 791 2933 26.97%
Haakon 620 1409 44.00%
Hamlin 1217 4001 30.42%
Hand 815 2592 31.44%
Hanson 627 3786 16.56%
Harding 469 1015 46.21%
Hughes (Vote Center) 3984 13619 29.25%
Hutchinson 1332 5003 26.62%
Hyde (Vote Center) 202 1019 19.82%
Jackson 356 1900 18.74%
Jerauld 319 1334 23.91%
Jones 293 718 40.81%
Kingsbury 1093 3618 30.21%
Lake 2004 10049 19.94%
Lawrence 4534 18219 24.89%
Lincoln 5640 35246 16.00%
Lyman 901 2511 35.88%
Marshall 737 2992 24.63%
McCook 907 3966 22.87%
McPherson 767 1932 39.70%
Meade 4859 20731 23.44%
Mellette 233 1222 19.07%
Miner 358 1653 21.66%
Minnehaha 20472 122536 16.71%
Moody 800 4349 18.40%
Oglala Lakota 1120 10231 10.95%
Pennington 20775 84184 24.68%
Perkins 813 2285 35.58%
Potter (Vote Center) 978 1895 51.61%
Roberts 1189 6909 17.21%
Sanborn 287 1630 17.61%
Spink 955 4441 21.50%
Stanley 749 2371 31.59%
Sully (Vote Center) 301 1128 26.68%
Todd 1167 6337 18.42%
Tripp 893 3991 22.38%
Turner 997 5854 17.03%
Union 1704 12088 14.10%
Walworth 1380 4026 34.28%
Yankton (Vote Center) 2353 14550 16.17%
Ziebach 363 1671 21.72%

#30#

5 thoughts on “SOS Release: June 7th Primary Election Turnout Numbers Statewide and County”

  1. Go Potter County! It helps when you have several campaigns eager to do the legwork to earn your vote. I had a lot of candidates stop by, which in a district as physically large as 23 is impressive; it is appreciated.

  2. Potter County 51%, Campbell 46% and Harding 46%. Democrat strongholds of Oglala Lakokta 10%, Union County 14%, and Beadle County 14%.

    What does that say?

  3. I wonder what the percentages would have been if the election was held in February? A full slate of 14 republican Presidential candidates would have made for an interesting election. Would Trump still have won the State? As for lower turnout in dem strongholds, what did they have to vote for? Only thing on ballot was President in most of them. Since they couldn’t mark none of the above, they just didn’t vote.

Comments are closed.