Release: Gov. Rhoden and DOH Secure $189.4 million for Rural Health

Gov. Rhoden and DOH Secure $189.4 million for Rural Health

PIERRE, S.D. – Today, Governor Larry Rhoden and the Department of Health (DOH) announced they secured $189.4 million in federal funding for Fiscal Year 2026 through the Rural Health Transformation (RHT) Program, a five-year federal initiative that focuses on strengthening healthcare systems in rural communities.

“A rich rural heritage is one of South Dakota’s greatest strengths, and this is one of the most significant healthcare infrastructure investments in our state’s history,” said Governor Larry Rhoden. “These resources will help us modernize rural healthcare, support the workforce that delivers it, and ensure that all South Dakotans have access to quality care – no matter where they live.”

The RHT Program was established under the One Big Beautiful Bill Act and provides $50 billion in funding over five years (FY 2026–2030) to support state-led strategies that improve access, innovation, and long-term sustainability in rural health.

South Dakota’s successful application and award were made possible through extensive engagement between the Governor’s Office, the Department of Health, the South Dakota Association of Healthcare Organizations, the state’s three major hospital systems, the Great Plains Tribal Leaders Health Board, provider associations, and rural communities statewide.

“This award reflects South Dakota’s collaborative approach – bringing together healthcare systems, Tribal nations, community organizations, and state government to build solutions that work for rural communities,” said Secretary Melissa Magstadt.

Governor Rhoden will share additional specifics on the RHT Program in his State of the State Address on January 13, 2026.

For more information about South Dakota’s Rural Health Transformation Project, visit the DOH website.

###

12 thoughts on “Release: Gov. Rhoden and DOH Secure $189.4 million for Rural Health”

    1. But per capita SD is number 6 overall. Not bad.

      Per Capita Funding Ranking
      * Alaska: $367.74 (Funding: $272,174,856 | Pop: 740,133)
      * Wyoming: $348.87 (Funding: $205,004,743 | Pop: 587,618)
      * Vermont: $300.78 (Funding: $195,053,740 | Pop: 648,493)
      * North Dakota: $249.74 (Funding: $198,936,970 | Pop: 796,568)
      * Montana: $205.33 (Funding: $233,509,359 | Pop: 1,137,233)
      * South Dakota: $204.91 (Funding: $189,477,607 | Pop: 924,669)
      * Delaware: $149.63 (Funding: $157,394,964 | Pop: 1,051,917)
      * New Hampshire: $144.79 (Funding: $204,016,550 | Pop: 1,409,032)
      * Rhode Island: $140.40 (Funding: $156,169,931 | Pop: 1,112,308)
      * Maine: $135.24 (Funding: $190,008,051 | Pop: 1,405,012)
      * Hawaii: $130.62 (Funding: $188,892,440 | Pop: 1,446,146)
      * West Virginia: $112.70 (Funding: $199,476,099 | Pop: 1,769,979)
      * Nebraska: $108.97 (Funding: $218,529,075 | Pop: 2,005,465)
      * New Mexico: $99.28 (Funding: $211,484,741 | Pop: 2,130,256)
      * Idaho: $92.91 (Funding: $185,974,368 | Pop: 2,001,619)
      * Kansas: $74.70 (Funding: $221,898,008 | Pop: 2,970,606)
      * Mississippi: $69.96 (Funding: $205,907,220 | Pop: 2,943,045)
      * Arkansas: $67.60 (Funding: $208,779,396 | Pop: 3,088,354)
      * Iowa: $64.49 (Funding: $209,040,064 | Pop: 3,241,488)
      * Utah: $55.87 (Funding: $195,743,566 | Pop: 3,503,613)
      * Nevada: $55.07 (Funding: $179,931,608 | Pop: 3,267,467)
      * Oklahoma: $54.57 (Funding: $223,476,949 | Pop: 4,095,393)
      * Kentucky: $46.40 (Funding: $212,905,591 | Pop: 4,588,372)
      * Oregon: $46.17 (Funding: $197,271,578 | Pop: 4,272,371)
      * Louisiana: $45.32 (Funding: $208,374,448 | Pop: 4,597,740)
      * Connecticut: $41.97 (Funding: $154,249,106 | Pop: 3,675,069)
      * Alabama: $39.44 (Funding: $203,404,327 | Pop: 5,157,699)
      * South Carolina: $36.51 (Funding: $200,030,252 | Pop: 5,478,831)
      * Missouri: $34.63 (Funding: $216,276,818 | Pop: 6,245,466)
      * Wisconsin: $34.17 (Funding: $203,670,005 | Pop: 5,960,975)
      * Colorado: $33.59 (Funding: $200,105,604 | Pop: 5,957,493)
      * Minnesota: $33.33 (Funding: $193,090,618 | Pop: 5,793,151)
      * Indiana: $29.88 (Funding: $206,927,897 | Pop: 6,924,275)
      * Tennessee: $28.62 (Funding: $206,888,882 | Pop: 7,227,750)
      * Maryland: $26.85 (Funding: $168,180,838 | Pop: 6,263,220)
      * Washington: $22.78 (Funding: $181,257,515 | Pop: 7,958,180)
      * Massachusetts: $22.70 (Funding: $162,005,238 | Pop: 7,136,171)
      * Virginia: $21.51 (Funding: $189,544,888 | Pop: 8,811,195)
      * Arizona: $22.02 (Funding: $166,988,956 | Pop: 7,582,384)
      * Georgia: $19.57 (Funding: $218,862,170 | Pop: 11,180,878)
      * North Carolina: $19.28 (Funding: $213,008,356 | Pop: 11,046,024)
      * Michigan: $17.07 (Funding: $173,128,201 | Pop: 10,140,459)
      * Ohio: $17.00 (Funding: $202,030,262 | Pop: 11,883,304)
      * New Jersey: $15.50 (Funding: $147,250,806 | Pop: 9,500,851)
      * Illinois: $15.22 (Funding: $193,418,216 | Pop: 12,710,158)
      * Pennsylvania: $14.78 (Funding: $193,294,054 | Pop: 13,078,751)
      * New York: $10.67 (Funding: $212,058,208 | Pop: 19,867,248)
      * Texas: $8.99 (Funding: $281,319,361 | Pop: 31,290,831)
      * Florida: $8.98 (Funding: $209,938,195 | Pop: 23,372,215)
      * California: $5.93 (Funding: $233,639,308 | Pop: 39,431,263)

    1. Ya, and when you are fighting for your last breath, think of the people in Sanford who are trying to save your worthless life.

  1. The $50B in the BBB was put in to partly compensate states for the massive cuts in Medicaid funding that still leaves a huge imbalance if Medicaid cuts had not been made. Also, the $50B program is added to the federal debt that continues to increase at a $2 trillion a year level with no end in sight.

  2. Rhoden had exactly nothing to do with the BBB, yet takes credit for the work Thune, Rounds and Johnson put in. Noem taught him well.

    1. Big Beautiful Bankruptcy… for patients. But, of course, Washington can allocate 50 billion dollars for PROVIDERS. I wouldn’t be trying to take credit for this nauseating remedy.

  3. Need more docs, PA’s, and nurses. Without health care, some communities will be doomed. Should expand these programs to get more graduates into our communities.

Comments are closed.